Girgaon, Mumbai, Maharashtra
GST No. 27AAUFN6198E1ZK
Call 07942841350 97% Response Rate
Send Enquiry
Product Brochure
| Grade | 6061 |
| Side Width | 32 mm |
| Length | 3660 mm |
| Temper | T651 |
| Finish | Bright |
| Usage | Furniture, Automobile, Fabrication, Construction, General Engineering |
| Alloy Series | 6000 |
| Country Of Origin | India |
View Complete details
Minimum Order Quantity: 1 kilogram
| Grade | 304 |
| Shape | Hexagonal |
| Usage/Application | Manufacturing |
| Finish | Bright |
| Country of Origin | Made in India |
| Single Unit Length | 6 meter |
| Surface Finish | Polished |
| Brand | Nenava Metal |
| Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 kilogram
| Grade | 316 |
| Shape | Hexagonal |
| Usage/Application | Industrial |
| Finish | Polished |
| Country of Origin | Made in India |
| Single Unit Length | 6 meter |
| Material | Stainless Steel |
| Brand | Nenava Metal |
View Complete details
| Alloy Grade | 2014 |
| Diameter | 25 mm |
| Length | 3.66 m (12 ft) |
| Temper | T6 |
| Shape | Square Bar |
| Manufacturing Process | Extruded |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | Forging, General Machining, Aerospace & Defence, Structural, Marine |
View Complete details
Product Brochure
| Grade | 316 |
| Across Flats | 8 mm |
| Finish | Bright |
| Length | 4 m |
| Standard | ASTM A582 |
| Tolerance | h11 |
| Usage | Machining, Fasteners, Automotive |
View Complete details
Product Brochure
| Grade | 6061 |
| Side Width | 10 mm |
| Length | 3000 mm |
| Temper | T6 |
| Finish | Bright |
| Usage | Fabrication, Construction, Furniture |
| Alloy Series | 2000 |
| Country Of Origin | India |
View Complete details
Product Brochure
| Grade | 321 |
| Across Flats | 10 mm |
| Finish | Bright |
| Length | 3 m |
| Standard | ASTM A276 |
| Tolerance | h11 |
| Usage | Machining, Fasteners |
View Complete details
Product Brochure
| Grade | 6061 |
| Side Width | 10 mm |
| Length | 3000 mm |
| Temper | T6 |
| Finish | Mill Finish |
| Usage | Furniture, Machining, Construction, General Engineering, Fabrication, Automobile |
| Alloy Series | 2000 |
| Country Of Origin | India |
View Complete details
| Grade | 347 |
| Across Flats | 10 mm |
| Finish | Cold Drawn |
| Length | Cut Length |
| Standard | ASTM A582 |
| Tolerance | h10 |
| Usage | Automotive, Machining, Fasteners |
View Complete details
| Grade | 303 |
| Across Flats | 8 mm |
| Finish | Cold Drawn |
| Length | 3 m |
| Standard | ASTM A276 |
| Tolerance | h10 |
| Machinability | Free Cutting |
View Complete details
Product Brochure
| Across Flats | 8 mm |
| Grade | IS 319 Grade 2 |
| Length | 2 m |
| Temper | Hard |
| Application | Plumbing, Instrumentation, General Engineering, Hardware, Fasteners, Machining |
| Surface Finish | Bright |
| Standard | IS 319 |
| Country Of Origin | India |
| Packaging Type | Bundle |
| Shape | Hex |
View Complete details
Product Brochure
| Diameter | 10 mm |
| Steel Grade | 304L |
| Length | 5 m |
| Finish | Bright |
| Form | Cold Drawn |
| Standard | ASTM A276 |
| Origin | Indian |
| Application | Shaft, Fabrication, Fastener |
View Complete details