Girgaon, Mumbai, Maharashtra
GST No. 27AAUFN6198E1ZK
Call 07942841350 93% Response Rate
Send Enquiry
Product Brochure
| Bar Width | 32 mm |
| Thickness | 20 mm |
| Finish | Anodized |
| Type of Busbar | Flat |
| Grade | EC Grade |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Grade | 6061 |
| Thickness | 3 mm |
| Width | 20 mm |
| Length | 3000 mm |
| Temper | T6 |
| Usage | Architecture, Automobile, Electrical, Construction, Aerospace, Fabrication |
| Finish | Mill Finish |
| Alloy Series | 1000 |
| Country Of Origin | India |
View Complete details
Product Brochure
| Thickness | 1 mm |
| Size (Width x Length) | 4 ft x 4 ft |
| Grade | Commercial |
| Hardness | Soft (Annealed) |
| Form | Sheet |
| Surface Finish | Mill Finish |
| Purity | >99.9% |
View Complete details
Product Brochure
| Copper Grade | Soft Copper |
| Washer Type | Plain |
| Inner Diameter | M4 |
| Outer Diameter | 10–15 mm |
| Thickness | Up to 0.5 mm |
| Hardness | Soft |
| Application | Hydraulic, Instrument, Engine, Refrigeration, Pneumatic |
| Finish | Bright |
View Complete details
Product Brochure
| Thickness | 2 mm |
| Size | 8 ft x 4 ft |
| Alloy Grade | 8011 |
| Pattern | Diamond |
| Application | Bus Body |
| Made In | Made In India |
View Complete details
Product Brochure
| Grade | 6063 |
| Thickness | 6 mm |
| Width | 25 mm |
| Length | 3000 mm |
| Temper | T6 |
| Usage | Fabrication, Construction, Furniture, Electrical |
| Finish | Mill Finish |
| Alloy Series | 1000 |
| Country Of Origin | India |
View Complete details
Product Brochure
| Finish | Plain |
| Alloy Grade | EC Grade |
| Length | 1 m |
| Insulation | Bare |
| Usage | Bus Duct, Panel Board, Switchgear |
| Temper | T6 |
| Conductivity | 55 Percent IACS |
| Country Of Origin | Made In India |
| Bar Width | 25 mm |
| Thickness | 5 mm |
View Complete details
Product Brochure
| Material Grade | 304 |
| Surface Treatment | PVC Coated |
| Type | Sheet |
| Thickness | 1 mm |
| Size | 8 x 4 feet |
| Gauge | 8 g |
| Shape | Square |
| Weight | 10 kg |
| Standard | ASTM |
| Surface Finish | Mirror Finish |
View Complete details
Product Brochure
| Grade | HE30 |
| Thickness | 20 mm |
| Size | 1250x2500mm(4'x8') |
| Temper | T6 |
| Type | Plain Plate |
| Standard | ASTM B209 |
| Surface Finish | Mill Finish |
| Application | Automotive, Aerospace & Defence, General Engineering, Structural, Flooring, Mould & Die Making |
View Complete details
Product Brochure
| Thickness | 6 mm |
| Size | 8 ft x 4 ft |
| Alloy Grade | 3105 |
| Pattern | Diamond |
| Application | Bus Body |
View Complete details
Product Brochure
| Alloy Grade | 6082 |
| Shape | Square |
| Diameter | 6 mm |
| Temper | T6 |
| Length | 3000 mm |
| Finish | Mill Finish |
| Usage | Industrial, Construction, Marine, Aerospace |
View Complete details
| Size | 2 inch |
| Shape | Rectangular |
| Is It Anodised | Anodised |
| Color | Gray |
| Material Grade | 6061 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
| Outer Diameter (OD) | 25.4 mm (1 in) |
| Wall Thickness | 3 mm |
| Grade | 6063 |
| Unit Length | 6 m |
| Surface Finish | Finished Polished |
| Shape | Round |
| Material | Aluminium |
| Alloy Or Not | Is Alloy |
| Brand | Nenava Metal |
| Color | Silver |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 kilogram
| Material | Aluminium |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Unit Pipe Length | 12m |
| Brand | Nenava Metal |
| Color | Silver |
| Finishing | Polished |
| Country of Origin | Made in India |
View Complete details
| Size | 1/2 inch |
| Shape | Rectangular |
| Color | Silver |
| Standard | ASTM A615 |
| Material Grade | Aluminium |
| Single Piece Length | 3-6 mtr |
| Country of Origin | Made in India |
View Complete details
| Size | 3 inch |
| Shape | Rectangular |
| Color | Silver |
| Material Grade | 6061 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 kilogram
| Material | Aluminum |
| Standard | BS4449 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Color | Silver |
| Surface Finish | Polished |
| Shape | Flat |
| Brand | Nenava Metal |
View Complete details
| Grade | 2024 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Usage / Application | Architectural, Aerospace, Structural, Fabrication, Machining |
| Finish | Mill Finish |
| Sale In | Per Kg |
| Certifications | Test Certificate, ISO Certified |
View Complete details
| Finish | Tinned |
| Alloy Grade | EC Grade |
| Length | 1 m |
| Insulation | Bare |
| Usage | Bus Duct, Panel Board |
| Temper | T6 |
| Bar Width | 25 mm |
| Thickness | 5 mm |
View Complete details
Minimum Order Quantity: 1 kilogram
| Shape | Rectangular |
| Usage/Application | Industrial |
| Brand | Nenava Metal |
| Material | Aluminum |
| Unit Pipe Length | 12m |
| Color | Silver |
| Finishing | Polished |
| Country of Origin | Made in India |
View Complete details
| Material | Aluminium |
| Grade | 6063 |
| Shape | Round |
| Is It Anodised | Anodised |
| Finish | Polished |
| Surface Treatment | Hot Rolled |
View Complete details
| Size/Diameter | 3 inches |
| Unit Length | 18 m |
| Surface Finish | Finished Polished |
| Grade | 3000 Series |
| Shape | Round |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Bimetal Type | Aluminium-Copper |
| Thickness | 0.15 mm |
| Strip Width | 4 mm |
| Application | Thermostat, Overload Relay, Circuit Breaker |
| Form | Straight Length |
| Bonding Process | Roll Bonded |
| Surface Finish | Bright |
| Country Of Origin | India |
| Packaging Type | Coil |
| Operating Temp | Up to 120 °C |
View Complete details
Product Brochure
| Thickness | 4 mm |
| Size | 1220x2440 mm |
| Temper | H32 |
| Application | Shipbuilding, Offshore, General Engg., Marine |
| Standard | ASTM B209 |
View Complete details
Product Brochure
| Grade | 6082 |
| Thickness | 5 mm |
| Size | 1250x2500mm(4'x8') |
| Temper | T6 |
| Type | Plain Plate |
| Standard | ASTM B209 |
| Surface Finish | Mill Finish |
| Application | Flooring, Mould & Die Making, General Engineering, Automotive, Structural, Aerospace & Defence |
View Complete details
Product Brochure
| Thickness | 2 mm |
| Width | 50 mm (2 inch) |
| Alloy | Commercial Grade |
| Temper | O (Soft) |
| Length | 12 ft (3.6 m) |
| Application | Packaging, Vastu Remedies, Automobile, Construction, Electrical, Insulation, Fabrication |
| Finish | Mill Finish |
View Complete details
Product Brochure
| Product Type | Fastners |
| Size | M6 |
| Length | 20 mm |
| Head Type | Hex |
| Grade | 6061-T6 |
| Thread Type | Full Thread |
| Finish | Plain |
| Standard | DIN |
| Application | Automotive, Industrial, Roofing, Structural |
View Complete details
Product Brochure
| Thickness | 0.8 mm |
| Sheet Size | 2000x1000mm |
| Hole Diameter | 3 mm |
| Hole Shape | Square |
| Alloy Grade | 1100 |
| Hole Pattern | 60 Degree Staggered |
| Surface Finish | Mill Finish |
| Form | Sheet |
View Complete details
Product Brochure
| Size | 12 mm |
| Shape | Round |
| Length | 100 mm |
| Grade | Doped |
| Purity | 99.5 % |
| Finish | Black |
| Application | Defence, Counterweight, Radiation Shielding |
| Density | 18.8 g/cc |
| Country Of Origin | India |
View Complete details
Product Brochure
| Alloy Grade | 1200 |
| Sheet Thickness | 1.50 mm |
| Temper | O |
| Surface Finish | Mill Finish |
| Sheet Width | 900 mm |
| Sheet Length | 4000 mm |
| Form | Sheet |
| Packing Type | Wooden Pallet |
View Complete details
Product Brochure
| Alloy Grade | 2024 |
| Temper | T651 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining, Forging, Automotive, Marine, Aerospace & Defence, Structural |
View Complete details
Product Brochure
| Material Grade | Aluminium |
| Wall Thickness | 1 mm |
| Surface Finish | Mill Finish |
| Size | 25×25 mm |
| Length | 6 m |
| Manufacturing Method | Seamless |
| Application | Construction, Structural, Fabrication, Railings |
| Steel Standard | IS 1161 |
| Section Type | Hollow |
| Country of Origin | India |
View Complete details
Product Brochure
| Alloy Grade | 7075 |
| Thickness | 20 mm |
| Temper | T6 |
| Width | 1250 mm |
| Length | 1000 mm |
| Finish | Mill Finish |
| Usage | Mould, Die |
View Complete details
Product Brochure
| Thickness | 0.9 mm (20 SWG) |
| Temper | H18 (Full Hard) |
| Width | 1000 mm |
| Length | 1830 mm (6 ft) |
| Surface Finish | Mill Finish |
| Grade | 1100 |
View Complete details
Product Brochure
| Grade | C95400 |
| Diameter | 10 mm |
| Length | 1000 mm |
| Shape | Round |
| Manufacturing Process | Extruded |
| Standard | IS 305 |
| Temper | As Manufactured |
| Surface Finish | Mill Finish |
| Usage | Pump Shaft, Valve Stem, Marine |
| Hardness | 80–100 HB |
View Complete details
Product Brochure
| Thickness | 2 mm |
| Sheet Size | 2000x1000mm |
| Hole Diameter | 3 mm |
| Hole Shape | Round |
| Alloy Grade | 1100 |
| Hole Pattern | 60 Degree Staggered |
| Surface Finish | Mill Finish |
| Form | Sheet |
View Complete details
Product Brochure
| Thickness | 2 mm |
| Sheet Size | 2000x1000mm |
| Hole Diameter | 2 mm |
| Hole Shape | Square |
| Alloy Grade | 3003 |
| Hole Pattern | Straight Line |
| Surface Finish | Mill Finish |
| Form | Sheet |
View Complete details
Product Brochure
| Grade | Monel 400 |
| Thickness | 3 mm |
| Surface Finish | 2B Finish |
| Width | 600 mm |
| Length | 1000 mm |
| Tempering | Annealed |
| Standard | ASTM B127, ASTM B164, ASME SB127 |
View Complete details
Product Brochure
| Grade | AB2 |
| Diameter | 8 mm |
| Length | 500 mm |
| Shape | Round |
| Manufacturing Process | Extruded |
| Standard | IS 305 |
| Temper | As Manufactured |
| Surface Finish | Mill Finish |
| Usage | Pump Shaft, Marine, Fastener |
| Hardness | 80–100 HB |
View Complete details
Product Brochure
| Grade | 6082 |
| Thickness | 5 mm |
| Size | 1250x2500mm(4'x8') |
| Temper | T651 |
| Type | Plain Plate |
| Standard | ASTM B209 |
| Surface Finish | Mill Finish |
| Application | General Engineering, Aerospace & Defence, Structural, Flooring |
View Complete details