Girgaon, Mumbai, Maharashtra
GST No. 27AAUFN6198E1ZK
Call 07942841350 92% Response Rate
Send Enquiry
Product Brochure
| Grade | 304 |
| Size | 50x50 mm (2x2") |
| Thickness | 1.2 mm (18 G) |
| Finish | Mirror Finish |
| Pipe Type | Welded (ERW) |
| Length | 6 m (20 ft) |
View Complete details
Product Brochure
| Steel Grade | SS304 |
| Thickness | 0.5 mm |
| Sheet Size | 1000×2000 mm |
| Perforation Type | Round Hole |
| Hole Diameter | 0.5 mm |
| Surface Finish | 2B |
| Material Standard | ASTM A240 |
| Sheet Form | Flat |
| Edge Type | Mill Edge |
| Application | Architecture, Industrial, Food Processing |
View Complete details
Product Brochure
| Grade | 317 |
| Diameter | 10 mm |
| Shape | Round |
| Finish | Bright |
| Length | 12 ft (3.6 m) |
| Size | 6mm |
| Application | Window Grills, Railings, Construction, Machining |
| Standard | ASTM A276 |
View Complete details
Product Brochure
| Tube Size | 40×60 mm |
| Tube Thickness | 2 mm |
| Grade | 304L |
| Manufacturing Method | Seamless, ERW, Welded |
| Tube Length | 3 m |
| Surface Finish | Matt, Pickled |
| Usage | Railing, Furniture |
View Complete details
Product Brochure
| Alloy Grade | 6082 |
| Thickness | 10 mm |
| Size | 3050x1525 mm |
| Temper | T651 |
| Surface Finish | Plain Finish |
View Complete details
| Alloy Grade | 6063 |
| Thickness | 25 mm |
| Temper | T6 |
| Width | 300 mm |
| Length | 1000 mm |
| Finish | Mill Finish |
| Usage | Die, Machine Base, Mould |
View Complete details
Minimum Order Quantity: 1 kilogram
| Material | Stainless Steel |
| Single Piece Length | 9 meter |
| Usage/Application | Manufacturing |
| Country of Origin | Made in India |
| Material Grade | 317L |
| Brand | Nenava Metal |
| Surface Finish | Polished |
| Shape | Round |
| Color | Silver |
View Complete details
Minimum Order Quantity: 5 kilogram
| Unit Pipe Length | 12 meter |
| Shape | Round |
| Brand | Nenava Metal |
| Surface Finish | Finished Polished |
| Color | Silver |
| Finishing | Polished |
| Country of Origin | Made in India |
| Grade | SS321 |
View Complete details
Minimum Order Quantity: 5 kilogram
| Length | 9 m |
| Shape | Flat |
| Usage/Application | Construction |
| Finish | Bright |
| Country of Origin | Made in India |
| Brand | Nenava Metal |
| Material | Duplex Steel |
| Material Grade | S32205 |
View Complete details
| Size | 1 inch |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Color | Grey |
| Country of Origin | Made in India |
| Technique | Hot Rolled |
| Finish | Polished |
View Complete details
| Size | 1 inch |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Finish | Polished |
| Material | Duplex Steel |
Duplex Steel Slip-On Flanges are widely used in various industries due to their excellent strength, corrosion resistance, and durability. Below are some common uses and applications of Duplex Steel Slip-On Flanges:
1. Oil and Gas IndustryView Complete details
Product Brochure
| Diameter | 315 mm (12.5 in) |
| Thickness | 1.2 mm |
| Grade | 304 |
| Type | Solid |
| Quality | Commercial |
| Finish | 2B Finish |
| Edge Type | Smooth Edge |
| Protective Guard | Yes |
| Cutting Method | Laser Cut |
View Complete details
Product Brochure
| Flange Type | Blind |
| Material Grade | SS316 |
| Size | 3/4 in |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Schedule | Sch 10 |
| Finish | Mill Finish |
View Complete details
Product Brochure
| Grade | SS 321 |
| Fitting Type | Fittings |
| End Connection | Socket Weld |
| Pressure Class | 3000 lb |
| Size | 1/4 inch |
| Elbow Angle | 45 Deg |
| Standard | MSS SP 83, BS 3799, MSS SP 79 |
| Surface Finish | Mill Finish |
| Media | Chemical, Steam, Water |
View Complete details
Product Brochure
| Grade | 316 |
| Outer Diameter (OD) | 12.7 mm (1/2 in) |
| Shape | Round |
| Thickness | 1.2 mm (18G) |
| Type | Welded (ERW) |
| Finish | Mill Finish |
| Length | 6 meter |
View Complete details
Product Brochure
| Size | 1 inch |
| Class | 300 |
| Material Grade | SS 316 |
| Standard | ASME B16.5 |
| Face Type | Raised Face |
| Finish | Machined |
| Connection | Weld Neck |
| Usage | Oil And Gas, Chemical, Water |
View Complete details
Product Brochure
| Material Grade | SS316 |
| Size | 1/2 in |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Schedule | Sch 20 |
| Flange Type | Weld Neck |
| Finish | Mill Finish |
View Complete details
Product Brochure
| Line Size | 40 mm |
| Pressure Rating | 150 Class |
| Flange Material | Stainless Steel |
| Orifice Plate Material | SS304 |
| Tapping Type | Flange Tap |
| Standard | ASME B16.36 |
| Bore Type | Concentric |
| Gasket Type | Spiral Wound |
View Complete details
Product Brochure
| Nominal Size | 15 mm |
| Ring Groove Type | RX Type |
| Flange Material | Stainless Steel |
| Pressure Rating | 300 Class |
| Standard | ASME B16.5 |
| End Connection | Weld Neck |
| Ring Material | Stainless Steel |
| Service | High Temp, Sour Service, High Pressure |
View Complete details
Product Brochure
| Size | 3/4 in |
| Material Grade | SS304L |
| Thread Type | BSP |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Finish | Machined |
View Complete details
Product Brochure
| Flange Type | Weld Neck |
| Nominal Size | 0.5 in |
| Pressure Rating | 150 Class |
| Monel Grade | Monel K500 |
| Standard | ANSI B16.5, DIN, EN 1092-1, ASME B16.5 |
| Facing | Flat Face |
| Finish | Machined |
| End Connection | Flat Face |
| Origin | Indian Make |
View Complete details
Product Brochure
| Material Grade | SS316 |
| Size | 3/4 in |
| Pressure Rating | 150 |
| Face Type | Flat Face |
| Standard | ASME B16.5 |
| Schedule | Sch 10 |
| Flange Type | Weld Neck |
View Complete details
Product Brochure
| Size | 1/2 in |
| Material Grade | SS304 |
| Pressure Rating | 300 |
| Face Type | Flat Face |
| Standard | ANSI B16.5 |
| Schedule | Sch 10 |
| Packaging Type | Wooden Box |
View Complete details
Product Brochure
| Flange Type | Socket Weld |
| Material Grade | SS316 |
| Pressure Rating | 300 |
| Size | 3/4 in |
| Face Type | Ring Joint |
| Standard | ASME B16.5 |
| Manufacturing Process | Forged |
| Finish | Machined |
View Complete details
Product Brochure
| Material Grade | Super Duplex 2507 |
| Diameter | 6 mm |
| Length | 1000 mm |
| Finish | Bright |
| Delivery Condition | Solution Annealed |
| Standard | ASTM A276 |
| Manufacturing Process | Rolled |
| Shape | Round |
| Country Of Origin | India |
View Complete details
Product Brochure
| Flange Type | Weld Neck |
| Material Grade | SS316 |
| Size | 3/4 in |
| Pressure Rating | PN10 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Schedule | Sch 10 |
| Finish | Mill Finish |
View Complete details
Product Brochure
| Flange Type | Weld Neck |
| Nominal Size | 0.75 in |
| Pressure Rating | 150 Class |
| Hastelloy Grade | Hastelloy C276 |
| Standard | ASME B16.5, EN 1092-1, ANSI B16.5, JIS |
| Facing | Raised Face |
| Finish | Polished |
| End Connection | Raised Face |
| Origin | Indian Make |
View Complete details
Product Brochure
| Flange Type | Slip On |
| Material | Alloy Steel |
| Pressure Rating | 150 |
| Size | 1/2 in |
| Face Type | Ring Joint |
| Standard | ASME B16.5 |
| Manufacturing Process | Forged |
| Coating | Black Painted |
View Complete details
Product Brochure
| Flange Type | Weld Neck |
| Material Grade | SS316 |
| Size | 10 in |
| Pressure Rating | 300 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Schedule | Sch 10 |
| Finish | Mill Finish |
View Complete details
Product Brochure
| Material Grade | ASTM A182 F304 |
| Flange Type | Blind |
| Pressure Class | 300 |
| ASTM Standard | ASTM A182 |
| Size | 3/4 inch |
| Face Type | Flat Face |
| Testing | Hydro Tested, Ultrasonic, Hardness |
| Certification | IBR, EN 10204 3.2, PED, EN 10204 3.1, NACE MR0175 |
View Complete details
Product Brochure
| Flange Type | Socket Weld |
| Material Grade | SS317L |
| Size | 10 in |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Schedule | Sch 160 |
| Finish | Mill Finish |
View Complete details
Product Brochure
| Flange Type | Lap Joint |
| Material Grade | SS904L |
| Size | 10 in |
| Pressure Rating | 300 |
| Face Type | Raised Face |
| Schedule | Sch 10 |
| Finish | Mill Finish |
View Complete details
Product Brochure
| Size | 10 inch |
| Class | 1500 |
| Material Grade | SS 304L |
| Standard | ASME B16.5 |
| Face Type | Flat Face |
| Finish | Polished |
| Connection | Slip On |
| Usage | Pharma, Chemical, Water, Oil And Gas |
| Certification | IBR, NON IBR, ISO 9001, PED |
| Country Of Origin | India |
View Complete details
Product Brochure
| Size | 12 in |
| Pressure Class | 150 |
| Material | CS ASTM A105 |
| Standard | ASME B16.5 |
| Facing | Raised Face |
| Schedule | SCH 80 |
| Flange Type | Weld Neck |
| Surface Finish | Serrated, Stock Finish, Machined, Smooth Finish |
| Coating | Anti Rust Oil, Galvanized, Black Paint |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Flange Type | Weld Neck |
| Nominal Size | 3 in |
| Pressure Rating | 150 Class |
| Inconel Grade | Inconel 600 |
| Standard | EN 1092-1, JIS, ASME B16.5, DIN, ANSI B16.5 |
| Facing | Flat Face |
| Finish | Machined |
| End Connection | Raised Face |
| Origin | Indian Make |
View Complete details
Product Brochure
| Flange Type | Lap Joint |
| Nominal Size | 10 in |
| Pressure Rating | 300 Class |
| Inconel Grade | Inconel 601 |
| Standard | EN 1092-1, ASME B16.5, ASME B16.47, API 6A, MSS SP-44 |
| Facing | Raised Face |
| Finish | Machined |
| End Connection | Flat Face |
| Origin | Indian Make |
View Complete details
Product Brochure
| Flange Type | Blind |
| Nominal Size | 6 inch |
| Pressure Rating | 300 Class |
| Nickel Grade | Nickel 201 |
| Standard | ASME B16.47 |
| Face Type | Flat Face |
| Finish | Polished |
| Usage | Power Plant, Chemical, Petrochemical |
| Connection | Threaded |
View Complete details
Product Brochure
| Flange Type | Weld Neck |
| Material Grade | SS904l |
| Size | 3 in |
| Face Type | Flat Face |
| Standard | ASME B16.5 |
| Schedule | Sch 10 |
| Finish | Mill Finish |
View Complete details
Product Brochure
| Material Grade | Super Duplex 32750 |
| Flange Type | Weld Neck |
| Pressure Rating | 300 |
| Size | 4 in |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Finish | Machined |
View Complete details
Product Brochure
| Width | 32 mm |
| Thickness | 4 mm |
| Grade | 202 |
| Length | 3660 mm |
| Finish | Hot Rolled |
| Standard | ASTM A276 |
| Edge Type | Sheared Edge |
| Application | Railings, Automotive, Gratings, Fabrication |
View Complete details