Girgaon, Mumbai, Maharashtra
GST No. 27AAUFN6198E1ZK
Call 07942841350 92% Response Rate
Send Enquiry
Product Brochure
| Tube Size | 25×50 mm |
| Grade | 202 |
| Manufacturing Method | Seamless, Welded, ERW |
| Tube Length | Custom Length |
| Surface Finish | Polished, Pickled, Mill Finish, Mirror |
| Usage | Railing, Automotive, Furniture |
| Standard | ASTM A513, ASTM A554, EN 10296 |
| Shape | Square |
View Complete details
Product Brochure
| Material | Aluminium |
| Diameter | 8 mm |
| Length | 3000 mm |
| Material Grade | IS 2062 |
| Finish | Bright |
| Delivery Condition | As Rolled |
| Manufacturing Process | Cold Drawn |
| Usage | Construction, Fabrication, Machinery, Automobile, Shafting |
| Country Of Origin | India |
View Complete details
Product Brochure
| Grade | 904L |
| Wire Diameter | 1.00 mm |
| Surface Finish | Bright |
| Coil Weight | 25 kg |
| Temper | Soft |
| Form | Coil |
| Standard | ASTM A580 |
| Usage | Wire Rope, Automotive Parts, Wire Mesh, Kitchenware, Construction, Spring Making |
| Packaging Type | Coil Wrap |
View Complete details
Product Brochure
| Grade | 2014 |
| Diameter | 10 mm |
| Temper | T6 |
| Shape | Round |
| Length | 3.66 m (12 ft) |
| Usage / Application | Machining, Fabrication, Aerospace, Architectural |
| Sale In | Per Piece |
| Certifications | Test Certificate, Third Party, ISO Certified |
View Complete details
Product Brochure
| Grade | SS 304 |
| Thickness | 1.50 mm |
| Width | 25 mm |
| Finish | HR |
| Edge Type | Mill Edge |
| Form | Flat |
| Usage | Railings, Automotive, Fabrication |
| Country Of Origin | India |
View Complete details
Product Brochure
| Grade | 2014 |
| Across Flats | 10 mm |
| Length | 3660 mm |
| Temper | T6 |
| Finish | Mill Finish |
| Usage | Aerospace, General Engineering, Machining, Hydraulic, Automobile |
| Alloy Series | 6000 |
| Country Of Origin | India |
View Complete details
Product Brochure
| Diameter | 8 mm |
| Steel Grade | Duplex |
| Length | 4 m |
| Finish | Bright |
| Form | Hot Rolled |
| Test Certificate | Mill TC |
| Standard | ASTM A276 |
| Origin | Indian |
| Application | Fastener, Chemical Plant, Shaft |
View Complete details
Product Brochure
| Shape | Round |
| Grade | 440A |
| Diameter | 10 mm |
| Length | 5 m |
| Finish | Centreless Ground |
| Test Certificate | Lab TC |
| Standard | EN 10088 |
| Origin | Indian |
View Complete details
Product Brochure
| Shape | Round |
| Grade | 440B |
| Diameter | 10 mm |
| Length | 3 m |
| Finish | Polished |
| Test Certificate | Mill TC |
| Standard | ASTM A276 |
| Origin | Indian |
View Complete details
Product Brochure
| Tube Size | 75×150 mm |
| Tube Thickness | 1.5 mm |
| Grade | 304 |
| Manufacturing Method | ERW, Seamless, Welded |
| Tube Length | 3 m |
| Surface Finish | Polished, Mill Finish, Pickled, Mirror |
| Usage | Railing, Furniture, Automotive |
| Standard | ASTM A513, EN 10296, ASTM A554 |
| Shape | Square |
View Complete details
Product Brochure
| Shim Type | Slotted Shim |
| Thickness | 0.02 mm |
| Size | 100×100 mm |
| Grade | 301 |
| Hardness | Soft |
| Form | Sheet |
| Usage | Bearing Fit, Machine Leveling, Tooling, Alignment |
View Complete details
Product Brochure
| Shim Type | Precut Shim |
| Size | 100×100 mm |
| Thickness | 0.30 mm |
| Grade | 301 |
| Hardness | Soft |
| Form | Sheet |
| Finish | Bright |
| Usage | Alignment, Tooling, Bearing Fit, Machine Leveling |
View Complete details
Minimum Order Quantity: 1 kilogram
| Usage/Application | Industrial |
| Finish | Bright |
| Country of Origin | Made in India |
| Grade | SS303 |
| Brand | Nenava Metal |
| Material | Stainless Steel |
| Shape | Round |
| Color | Silver |
View Complete details
Minimum Order Quantity: 1 kilogram
| Shape | Hexagonal |
| Length | 6 meter |
| Country of Origin | Made in India |
| Usage | Industrial |
| Material | Brass |
| Brand | Nenava Metal |
| Surface Finish | Polished |
| Color | Golden |
View Complete details
| Diameter | 6 mm |
| Steel Grade | 347 |
| Length | 5 m |
| Finish | Bright |
| Form | Hot Rolled |
| Test Certificate | Mill TC |
| Standard | ASTM A276 |
| Origin | Indian |
| Application | Shaft, Fabrication, Fastener |
View Complete details
| Alloy Grade | 6082 (HE30) |
| Diameter | 25 mm |
| Shape | Round Bar |
| Temper | T651 |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | Forging, Structural, Aerospace & Defence, General Machining, Marine |
View Complete details
| Grade | 347 |
| Diameter | 25 mm |
| Shape | Round |
| Finish | Bright |
| Length | 12 ft (3.6 m) |
| Size | 6mm |
| Application | Fasteners, Furniture, Window Grills, Construction |
| Standard | ASTM A276 |
View Complete details
| Diameter | 10 mm |
| Length | 3 m |
| Steel Grade | Nitronic 60 |
| Finish | Bright |
| Test Certificate | Mill TC |
| Standard | ASTM A276 |
| Origin | Imported |
| Application | Valve Part, Wear Part, Marine |
View Complete details
| Wall Thickness | Sch 10s |
| Type | Seamless |
| Shape | Square |
| Finish | Polished (Mirror) |
| Length | 3 Mtr (10 ft) |
| Standard | ASTM A312 |
View Complete details
Product Brochure
| Shim Type | Sheet Shim |
| Thickness | 0.02 mm |
| Size | 100×100 mm |
| Grade | 301 |
| Hardness | Half Hard |
| Usage | Machine Leveling, Alignment, Tooling |
View Complete details
Minimum Order Quantity: 1 kilogram
| Material | Stainless Steel |
| Single Piece Length | 9 meter |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Material Grade | SS310 |
| Color | Black |
| Brand | Nenava Metal |
| Shape | Round |
View Complete details
Minimum Order Quantity: 5 kilogram
| Material | Stainless Steel |
| Single Piece Length | 9 meter |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Color | Silver |
| Shape | Round |
| Brand | Nenava Metal |
View Complete details
Minimum Order Quantity: 5 kilogram
| Material | Stainless Steel |
| Single Piece Length | 9 meter |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Material Grade | A182 |
| Shape | Round |
| Brand | Nenava Metal |
View Complete details
Minimum Order Quantity: 5 kilogram
| Length | 12 Meter |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Grade | UNS S31803 |
| Shape | Round |
| Bar Material | Duplex |
| Surface Finish | Polished |
| Color | Silver |
| Brand | Nenava Metal |
View Complete details
Minimum Order Quantity: 5 kilogram
| Usage/Application | Industrial |
| Finish | Polished |
| Country of Origin | Made in India |
| Brand | Nenava Metal |
| Material | Stainless Steel |
| Shape | Round |
| Color | Silver |
| Grade | 321H |
View Complete details
| Usage/Application | Manufacturing |
| Finish | Polished |
| Material Grade | Duplex 2250 |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
| Material | Steel |
View Complete details
Minimum Order Quantity: 1 kilogram
| Single Piece Length | 6 meter |
| Shape | Round |
| Color | Copper |
| Usage/Application | Industrial |
| Brand | Nenava Metal |
| Country of Origin | Made in India |
| Material | Brass |
| Surface Finish | Polished |
View Complete details
| Usage/Application | Industrial |
| Thickness | 4 mm |
| Purity | 99.9% |
| Country of Origin | Made in India |
| 15 cms | 20 kgs |
View Complete details
| Thickness | 2 mm |
| Material Grade | SS304 |
| Surface Treatment | Cold Rolled |
| Color | Silver |
| Type | Plate, Coil |
| Material | SS |
View Complete details
Product Brochure
| Grade | 410 |
| Across Flats | 8 mm |
| Finish | Bright |
| Length | 3 m |
| Standard | ASTM A276 |
| Tolerance | h11 |
| Usage | Fasteners, Automotive, General Engg, Machining |
View Complete details
Product Brochure
| Diameter | 185 mm (7.25 in) |
| Thickness | 1.2 mm |
| Type | Wire Mesh |
| Finish | 2B Finish |
| Edge Type | Smooth Edge |
| Protective Guard | Yes |
| Cutting Method | Laser Cut |
| Grade | 202 |
View Complete details
Product Brochure
| Grade | 202 |
| Size | 40x40 mm |
| Thickness | 5 mm |
| Angle Type | Equal Angle |
| Length | 6 m |
| Finish | Mill Finish |
| Application | Fabrication, Structural, Architectural, Industrial |
View Complete details
Product Brochure
| Shape | Square |
| Grade | 316 |
| Diameter | 6 mm |
| Finish | Bright |
| Length | 3 m |
| Standard | ASTM A276 |
| Brand | Local Mill |
| Origin | Indian |
View Complete details
Product Brochure
| Material Grade | Inconel 601 |
| Diameter | 10 mm |
| Length | 2000 mm |
| Finish | Bright |
| Delivery Condition | Hot Rolled |
| Standard | ASTM B446 |
| Manufacturing Process | Forged |
View Complete details
Product Brochure
| Material Grade | SMO254 |
| Size | 10 in |
| Pressure Rating | 300 |
| Face Type | Raised Face |
| Standard | ASME B16.47 |
| Schedule | Sch 10 |
| Flange Type | Socket Weld |
| Finish | Mill Finish |
View Complete details
Product Brochure
| Material Grade | Inconel 600 |
| Diameter | 8 mm |
| Length | 1000 mm |
| Finish | Bright |
| Delivery Condition | Solution Annealed |
| Standard | ASTM B166 |
| Manufacturing Process | Rolled |
| Shape | Round |
| Country Of Origin | India |
View Complete details
Product Brochure
| Material Grade | Inconel 800H |
| Diameter | 8 mm |
| Length | 2000 mm |
| Finish | Bright |
| Delivery Condition | Annealed |
| Standard | ASTM B446 |
| Manufacturing Process | Forged |
| Shape | Round |
| Country Of Origin | India |
View Complete details
Product Brochure
| Grade | 304L |
| Diameter | 8 mm |
| Finish | Bright |
| Shape | Round |
| Length | Cut to Size |
| Standard | ASTM A276 |
| Size | 6mm |
| Application | Construction, Fasteners, Window Grills, Railings |
View Complete details
Product Brochure
| Diameter | 8 mm |
| Length | 3 m |
| Finish | Bright |
| Steel Grade | 316L |
| Form | Cold Drawn |
| Test Certificate | Mill TC |
| Standard | ASTM A276 |
| Origin | Indian |
| Application | Oil And Gas, Food Grade, Chemical Plant, Pharma |
View Complete details
Product Brochure
| Material Grade | En 47 |
| Thickness | 4 mm |
| Width | 20 mm |
| Length | 6 m |
| Surface Finish | Bright |
| Usage | Fabrication, Gratings, Flange |
| Manufacturing Process | Hot Rolled |
| Standard | EN |
View Complete details