Girgaon, Mumbai, Maharashtra
GST No. 27AAUFN6198E1ZK
Call 07942841350 93% Response Rate
Send Enquiry
Product Brochure
| Thickness | 1.5 mm |
| Pattern | Diamond |
| Width | 1220 mm |
| Alloy Grade | 3003 |
| Temper | H24 |
| Length | 2500 mm |
| Finish | Bright |
View Complete details
Product Brochure
| Thickness | 5 mm |
| Pattern | Diamond |
| Width | 1000 mm |
| Alloy Grade | 3003 |
| Temper | H14 |
| Length | 2500 mm |
| Finish | Mill Finish |
| Application | Stair Tread, Decorative, Flooring |
| Origin | Indian Make |
View Complete details
Product Brochure
| Material Grade | 304 |
| Surface Treatment | PVD Coated |
| Type | Sheet |
| Thickness | 1 mm |
| Size | 8 x 4 feet |
| Gauge | 8 g |
| Shape | Square |
| Weight | 50 kg |
View Complete details
Product Brochure
| Thickness | 1.5 mm |
| Pattern | 5 Bar |
| Width | 1000 mm |
| Alloy Grade | 3003 |
| Temper | H14 |
| Length | 2500 mm |
| Finish | Bright |
| Application | Flooring, Stair Tread, Decorative |
| Origin | Indian Make |
View Complete details
Product Brochure
| Finishing Type | Mirror |
| Color | Rose Gold |
| Thickness | 0.8-2 mm |
| Size | 8 x 4 ft |
| Finish | Mirror (No. 8) |
| Grade | 304 |
| Form | Sheet |
| Protective Film | PVC Film Coated |
| Type | Plate |
| Shape | Square |
| Steel Grade | 304 |
View Complete details
Product Brochure
| Grade | Grade 5 |
| Sheet Thickness | 0.8 mm |
| Sheet Width | 1200 mm |
| Sheet Length | 2440 mm |
| Finish | Hot Rolled |
| Tempering | Half Hard |
| Standard | ASTM B265 |
| Application | Chemical, Aerospace, Heat Exchanger |
| Country Of Origin | India |
View Complete details
Product Brochure
| Thickness | 1.5 mm |
| Size (Width x Length) | 4 ft x 8 ft |
| Grade | ETP (Electrolytic) |
| Hardness | Soft (Annealed) |
| Form | Sheet |
| Surface Finish | Mill Finish |
| Purity | >99.9% |
| Brand | Local |
View Complete details
Product Brochure
| Thickness | 0.02 mm |
| Size | 100×100 mm |
| Grade | 304 |
| Hardness | Half Hard |
| Form | Sheet |
| Usage | Machine Leveling, Alignment, Tooling |
| Finish | Bright |
View Complete details
Minimum Order Quantity: 1 kilogram
| Thickness | 4 mm |
| Country of Origin | Made in India |
| Material | Aluminium Alloy |
| Shape | Rectangular |
| Surface Finish | Polished |
| Usage | Industrial |
| Color | Silver |
| Brand | Nenava Metal |
View Complete details
| Thickness | 3 mm |
| Shape | Round |
| Usage/Application | Industrial |
| GSM | 70 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Brand | Kodak |
| Material | Copper |
View Complete details
| Grade | GR 5 |
| Thickness | 2 mm |
| Material | Titanium |
| Material Grade | All Grades |
| Shape | Rectangular |
| Country of Origin | Made in India |
View Complete details
| Thickness | 2 mm |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
| Colour | Silver |
| Length | 2500 mm |
| Width | 1250 mm |
| Finish | Polished |
View Complete details
| Thickness | 2 mm |
| Hole Shape | Round |
| Hole Size | 2 mm |
| Sheet Size (W X L) | 4 X 8 feet |
| Grade Series | 6000 |
| Surface Finish | Polished |
| Open Area % | 20% |
| Punching Type | Conventional |
| Usage/Applications | Automotive |
View Complete details
Product Brochure
| Metal Combination | Cu–SS |
| Clad Ratio | 15:85 |
| Sheet Width | 300 mm |
| Bonding Process | Explosion Bonded |
| Usage | Terminal, Transition Joint, Busbar |
| Surface Finish | Mill Finish |
| Form | Sheet |
| Base Thickness | 2 mm |
| Clad Thickness | 0.5 mm |
View Complete details
Product Brochure
| Grade | RO5255 |
| Purity | 99.95% |
| Thickness | 5 mm |
| Surface Finish | Hot Rolled |
| Standard | RO5200, ASTM B521, ASTM B708 |
| Application | Chemical, Heat Exchanger, Electronics |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Alloy Grade | Inconel 600 |
| Thickness | 0.8 mm |
| Surface Finish | No.1 Finish |
| Width | 600 mm |
| Length | 1000 mm |
| Tempering | Solution Annealed |
| Standard | ASTM B168, ASTM B443, ASTM B463 |
| Form | Sheet |
| Nickel Content | Above 60% |
| Country Of Origin | India |
View Complete details
Product Brochure
| Width | 10 mm |
| Thickness | 5 mm |
| Grade / Composition | 63/37 (CuZn37) |
| Length | 10 ft |
| Shape | Flat / Rectangular |
| Temper | Half Hard (HB) |
| Finish | Mill Finish |
View Complete details
Product Brochure
| Surface Finish | Water Ripple |
| Material Grade | 316 |
| Thickness | 1.5 mm |
| Color | Silver |
| Brand | Jayant Rajendra Metal |
| Coating Technique | PVD Coated |
| Size | 8 x 4 ft |
| Length | 8 ft |
| Width | 4 ft |
| Pattern Type | Water Ripple |
View Complete details
Product Brochure
| Thickness | 0.8 mm |
| Packaging Type | Sheet |
| Country of Origin | Made in India |
| Material | SS |
| Color | Silver |
View Complete details
Product Brochure
| Grade | Grade 2 |
| Size (Diameter x Length) | M12 x 75 mm |
| Head Type | Hex Head |
| Thread Type | Coarse |
| Included Items | Plain Washer, Nut |
View Complete details
Product Brochure
| Finishing Type | Hairline |
| Color | Silver |
| Type | Sheet |
| Shape | Rectangular |
| Thickness | 1 mm |
| Size | 4 x 8 ft |
| Steel Grade | 316 |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Grade | IS 2062 E350 |
| Thickness | 5 mm |
| Surface Finish | HR Black |
| Width | 1000 mm |
| Length | 2440 mm |
| Usage | General Purpose, Fabrication, Structure, Machinery |
| Edge | Cut Edge |
| Certification | Mill TC, IS 2062 |
View Complete details
Product Brochure
| Thickness | 1.6 mm |
| CR Grade | CR2 |
| Surface Finish | Matt |
| Width | 900 mm |
| Form | Coil |
| Hardness | Half Hard |
| Application | Automotive, Furniture, Appliances |
View Complete details
Product Brochure
| Thickness | 0.5 mm |
| CRCA Grade | IS 513 D |
| Surface Finish | Bright |
| Width | 600 mm |
| Form | Sheet |
| Hardness | Soft |
| Application | General Engineering, Panel, Automotive |
| Standard | IS 513, EN 10130 |
View Complete details
Product Brochure
| Thickness | 0.5 mm |
| Temper | H18 |
| Width | 1220 mm (4 ft) |
| Length | 2440 mm (8 ft) |
| Make | Imported |
| Surface Finish | Mill Finish |
| Protective Film | Non-Coated |
View Complete details
Product Brochure
| Thickness | 2 mm |
| Length | 200 mm |
| Width | 100 mm |
| Purity | 99.9 % |
| Grade | W2 |
| Surface Finish | Cold Rolled |
| Application | Radiation Shielding, Counterweight, Defence |
| Density | 19.0 g/cc |
| Country Of Origin | India |
View Complete details
Product Brochure
| Finishing Type | Mirror |
| Color | Rose Gold |
| Material Grade | 202 |
| Type | Plate |
| Finish | Both Side Mirror, Hairline, Mirror, Embossed |
| Shape | Rectangular |
| Surface Finish | Mirror Finish |
| Thickness | 1 mm |
| Size | 8 x 4 ft |
| Steel Grade | 202 |
View Complete details
Product Brochure
| Thickness | 2 mm |
| Sheet Size | 2000x1000mm |
| Hole Diameter | 3 mm |
| Hole Shape | Square |
| Alloy Grade | 1100 |
| Hole Pattern | 60 Degree Staggered |
| Surface Finish | Mill Finish |
| Form | Sheet |
View Complete details
Product Brochure
| Die Type | HCHCR |
| Grade | D2 |
| Hardness | Annealed |
| Thickness | 10 mm |
| Width | 50 mm |
| Delivery Condition | Annealed |
| Application | Trimming Die, Die Insert, Forming Die, Punch Plate, Blanking Die, Wear Plate |
| Standard | DIN |
View Complete details
Product Brochure
| Grade | Monel 400 |
| Thickness | 3 mm |
| Surface Finish | 2B Finish |
| Width | 600 mm |
| Length | 1000 mm |
| Tempering | Annealed |
| Standard | ASME SB127, ASTM B164, ASTM B127 |
| Ni Content | 63–70% |
| Form | Sheet |
| Country Of Origin | India |
View Complete details
Product Brochure
| Alloy Grade | Inconel 825 |
| Thickness | 1 mm |
| Surface Finish | No.1 Finish |
| Width | 800 mm |
| Length | 2000 mm |
| Tempering | Solution Annealed |
| Standard | ASTM B463, ASTM B443, ASTM B168 |
View Complete details
Product Brochure
| Grade | UNS N06625 |
| Thickness | 2 mm |
| Surface Finish | 2B Finish |
| Width | 600 mm |
| Length | 2000 mm |
| Tempering | Annealed |
| Standard | ASTM B443, ASTM B446, ASTM B444 |
| Form | Plate |
View Complete details
Product Brochure
| Steel Grade | Duplex 2304 |
| Thickness | 6 mm |
| Sheet Size | 1250×2500 mm |
| Surface Finish | Hot Rolled |
| Form | Sheet |
| Material Standard | ASTM A240 |
| Edge Type | Mill Edge |
| Origin | Indian |
View Complete details
Product Brochure
| Alloy Grade | C17500 |
| Thickness | 0.1 mm |
| Temper | Annealed (A) |
| Width | 100 mm |
| Length | 300 mm |
| Finish | Mill Finish |
| Hardness | 200 HV |
| Standard | ASTM B196 |
| Form | Sheet |
| Usage | Automotive, Connectors, Mould Making, Electrical Contacts |
View Complete details
Product Brochure
| Alloy Grade | 2205 |
| Thickness | 4 mm |
| Standards | ASTM A480, EN 10088, ASTM A240, ASME SA240 |
| Width | 1219 mm |
| Length | 2438 mm |
| Finish | No.1 |
| Corrosion Class | Duplex |
| Origin | Indian |
| Test Certificate | Manufacturer TC, EN 10204 3.1, EN 10204 3.2 |
| Form | Sheet |
View Complete details
Product Brochure
| Thickness | 10 mm |
| Width | 1220 mm |
| Length | 3000 mm |
| Temper | T651 |
| Finish | Brushed |
| Alloy Series | 2000 Series |
| Grade Standard | IS 2014 |
| Origin | Indian Make |
| Application | Aerospace, Automotive, Defence |
View Complete details
Product Brochure
| Finishing Type | Decorative |
| Color | Silver |
| Type | Sheet |
| Shape | Rectangular |
| Thickness | 1 mm |
| Size | 4 x 8 ft |
| Steel Grade | 304 |
| Material | Stainless Steel |
| Design Type | Designer |
View Complete details
Product Brochure
| Shape | Square |
| Material Grade | High Manganese |
| Brand | Parmanu Dhatu Nigam |
| Thickness | 5 mm |
| Surface Treatment | Polished |
| Hardness | 400 HB |
View Complete details
Product Brochure
| Shape | Rectangular |
| Material Grade | High Manganese |
| Brand | Parmanu Dhatu Nigam |
| Thickness | 10 mm |
| Surface Treatment | Polished |
| Hardness | 400 HB |
| Tensile Strength | 1000 MPa |
| Yield Strength | 600 MPa |
| Material | Manganese Steel |
View Complete details
Minimum Order Quantity: 1 Kg
| Thickness | 1.5 mm |
| Usage/Application | Industrial |
| Brand | Nenava Metal |
| Country of Origin | Made in India |
| Shape | Square |
| Color | Golden and Silver |
| Material | Bimetallic |
| Surface Finish | Polished |
View Complete details