Girgaon, Mumbai, Maharashtra
GST No. 27AAUFN6198E1ZK
Call 07942841350 93% Response Rate
Send Enquiry
Product Brochure
| SS Grade | 310 |
| Inner Diameter | M6 |
| Washer Standard | ISO 7089 |
| Thickness | 0.5–1 mm |
| Outer Diameter | 10–20 mm |
| Finish | Bright |
| Application | Water Treatment, Automotive, Construction, Pharma, Food Industry |
| Magnetic Property | As Per Grade |
View Complete details
Product Brochure
| SS Grade | SS 316 |
| Washer Type | Shim |
| Inner Diameter | M3 |
| Thickness | Up to 0.5 mm |
| Outer Diameter | Up to 8 mm |
| Finish | Bright |
| Standard | DIN 125 |
| Application | Chemical Plant, Marine, Food Industry, Pharma |
View Complete details
| Copper Grade | C11000 |
| Inner Diameter | M4 |
| Outer Diameter | Up to 10 mm |
| Thickness | Up to 0.5 mm |
| Hardness | H01 |
| Application | Plumbing, Pneumatic, Brake Line, Hydraulic, Refrigeration |
| Finish | Silver Plated |
View Complete details
| Copper Grade | Oxygen Free Copper |
| Washer Type | Plain |
| Inner Diameter | M4 |
| Outer Diameter | Up to 10 mm |
| Thickness | Up to 0.5 mm |
| Hardness | As Rolled |
| Application | Brake Line, Fuel Line, Hydraulic, Pneumatic |
View Complete details
| Size | 1 inch |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Shape | Circular |
| Country of Origin | Made in India |
| Surface Treatment | Hot Rolled |
| Finish | Polished |
View Complete details
Product Brochure
| Grade | SS 304 |
| Outside Diameter | 8 mm |
| Wall Thickness | 1 mm |
| Finish | Bright Annealed |
| Length | 3 m |
| Standard | ASTM A269 |
| Usage | Heat Exchanger, Instrumentation |
| End Type | Plain End |
| Form | Round |
View Complete details
Product Brochure
| Width | 25 mm |
| Thickness | 4 mm |
| Grade | 310 |
| Length | 3660 mm |
| Edge Type | Mill Edge |
| Finish | Cold Drawn |
| Standard | ASTM A276 |
| Application | Gratings, Automotive, Fabrication |
View Complete details
Product Brochure
| Ring Type | Forged Ring |
| Outer Diameter | 100 mm |
| Thickness | 10 mm |
| Grade | 304 |
| Inner Diameter | 50 mm |
| Manufacturing | Forged |
| Application | Bearings, Gear Blanks, Sealing, Flanges, Shaft Rings |
View Complete details
Product Brochure
| Grade | 430 |
| Width | 20 mm |
| Thickness | 3 mm |
| Finish | Cold Drawn |
| Length | 3 m |
| Standard | ASTM A276 |
| Edge Type | Mill Edge |
View Complete details
Product Brochure
| Circle Type | Washer Circle |
| Diameter | 20 mm |
| Thickness | 2 mm |
| Copper Grade | ETP Copper |
| Finish | Mill Finish |
| Hardness | Soft |
| Application | Gasket, Cookware, Earthing, Washer, Electrical Contact |
| Edge Type | Machined Edge |
| Standard | ASTM Standard, IS Standard |
View Complete details
Product Brochure
| Material Grade | Super Duplex 2507 |
| Flange Type | Slip On |
| Pressure Rating | 150 |
| Size | 3/4 in |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Finish | Machined |
View Complete details
Product Brochure
| Flange Type | Socket Weld |
| Size | 10 in |
| Material Grade | ASTM A350 LF2 |
| Pressure Rating | 150 |
| Face Type | Flat Face |
| Standard | ANSI B16.5 |
| Coating | Black Painted |
| Finish | Machined |
| Brand | Local |
View Complete details
Product Brochure
| Grade | 310 |
| Diameter | 100 mm (4 in) |
| Thickness | 2 mm |
| Finish | No. 4 Finish |
| Quality | Semi-Deep Draw (SD) |
| Edge Type | Slit Edge |
| Protective Guard | No |
| Cutting Method | Plasma Cut |
View Complete details
Product Brochure
| Grade | Grade 1 |
| Diameter | 10 mm |
| Length | 3000 mm |
| Material | Titanium alloy |
| Condition | Polished, Cold rolled, Hot rolled |
| Standard | ASTM B348, JIS, AMS 4928 |
| Surface finish | Black, Polished, Bright, Peeled, Turned |
| Origin | Indian |
| Usage | Aerospace, Oil and gas, Automotive, Medical |
View Complete details
Product Brochure
| Grade | Grade 1 |
| Side width | 10 mm |
| Length | 3000 mm |
| Material | Titanium alloy |
| Condition | Polished, Hot rolled, Cold drawn |
| Standard | ASTM B348, AMS 4928 |
| Surface finish | Bright, Polished, Ground |
| Origin | Indian |
View Complete details
Product Brochure
| Grade | grade 11 |
| Side width | 8 mm |
| Length | 1000 mm |
| Material | Pure titanium |
| Condition | Polished, Hot rolled, Cold drawn, Annealed |
| Standard | ASTM B348, AMS 4928 |
| Surface finish | Black, Bright |
| Origin | Indian |
View Complete details
Product Brochure
| Grade | 32760 |
| Nominal Diameter | 4 in |
| Pipe Type | EFW |
| Schedule | SCH 10 |
| Standard | ASTM A790 |
| End Connection | Plain End |
| Surface Finish | Pickled |
| Application | Chemical, Desalination, Offshore |
View Complete details
Product Brochure
| Product Form | Sheet |
| Thickness | 3–6 mm |
| Finish | HR |
| Standard | ASTM A240, ASTM A276, ASTM A790, EN 1.4462 |
| Grade | S31803 |
| Edge Type | Mill Edge |
| Width | 1000 mm |
| Length | 2000 mm |
| Usage Industry | Oil And Gas, Chemical |
| Origin | Indian Make |
View Complete details
Product Brochure
| Grade | Chromium Copper |
| Flat Thickness | 3 mm |
| Flat Width | 12 mm |
| Conductor Type | Bare |
| Hardness | Soft |
| Application | Busbar, Generator, Switchgear, Transformer |
| Standard | IS 613 |
| Surface Finish | Bright |
| Length | 3 m |
| Packaging Type | Bundle |
View Complete details
Product Brochure
| Alloy Grade | 2205 |
| Thickness | 4 mm |
| Standards | EN 10088, ASTM A480, ASTM A240 |
| Width | 1219 mm |
| Length | 2438 mm |
| Finish | No.1 |
| Corrosion Class | Duplex |
View Complete details
Minimum Order Quantity: 1 kilogram
| Thickness | 5 mm |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Brand | Nenava Metal |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Shape | Circle |
| Color | Silver |
View Complete details
Minimum Order Quantity: 1 kilogram
| Thickness | 2 mm |
| Usage/Application | Automobile Industry |
| Country of Origin | Made in India |
| Brand | Nenava Metal |
| Material | Stainless Steel |
| Material Grade | SS321 |
| Shape | Circle |
| Surface Finish | Mill Finish |
View Complete details
Minimum Order Quantity: 1 kilogram
| Thickness | 5 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Material Grade | 904L |
| Brand | Nenava Metal |
| Color | Silver |
View Complete details
Minimum Order Quantity: 1 kilogram
| Thickness | 5 mm |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Color Silver | Silver |
| Shape | Circle |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Material Grade | SS317L |
View Complete details
| Circle Type | Blank Circle |
| Diameter | 20 mm |
| Thickness | 2 mm |
| Copper Grade | ETP Copper |
| Finish | Polished |
| Hardness | Soft |
| Material | Copper |
| Shape | Round |
| Packaging | Wooden Box |
| Country of Origin | Made in India |
View Complete details
| Material Grade | SS 316 |
| Mesh Count | 14 Mesh |
| Wire Diameter | 0.30 mm (30G) |
| Weave Type | Welded |
| Roll Width | 1.2 m (4 ft) |
| Finish | Natural |
View Complete details
| Grade | Grade 11 |
| Diameter | 10 mm |
| Length | 2000 mm |
| Material | Pure titanium |
| Condition | Cold rolled, Annealed, Polished, Centerless ground, Hot rolled |
| Standard | AMS 4928, JIS, ASTM B348 |
| Surface finish | Peeled, Black, Bright, Turned |
View Complete details
Minimum Order Quantity: 1 kilogram
| Usage/Application | Pharmaceutical / Chemical Industry |
| Country of Origin | Made in India |
| Brand | Nenava Metal |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Shape | Circle |
| Color | Silver |
| Material Grade | SS304 |
View Complete details
Minimum Order Quantity: 1 kilogram
| Usage/Application | Automobile Industry |
| Country of Origin | Made in India |
| Brand | Nenava Metal |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Shape | Circle |
| Color | Silver |
| Material Grade | SS304 |
View Complete details
Minimum Order Quantity: 1 kilogram
| Grade | 304 |
| Usage/Application | Automobile Industry |
| Country of Origin | Made in India |
| Brand Name | Nenava Metal |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Packaging Type | Coil |
| Color | Silver |
View Complete details
Minimum Order Quantity: 1 kilogram
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Brand | Nenava Metal |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Shape | Circle |
| Color | Silver |
| Material Grade | SS310 |
View Complete details
Minimum Order Quantity: 1 kilogram
| Usage/Application | Pharmaceutical / Chemical Industry |
| Country of Origin | Made in India |
| Brand | Nenava Metal |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Shape | Circle |
| Color | Silver |
| Material Grade | SS310 |
View Complete details
Minimum Order Quantity: 1 kilogram
| Brand | Nenava Metal |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Shape | Circle |
| Color | Silver |
| Material Grade | SS316 |
View Complete details
Minimum Order Quantity: 1 kilogram
| Usage/Application | Construction |
| Brand | Nenava Metal |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Shape | Circle |
| Color | Silver |
| Material Grade | SS316 |
View Complete details
Minimum Order Quantity: 5 kilogram
Product Brochure
| Material | Inconel |
| Usage/Application | Industrial |
| Brand | Nenava Metal |
| Color | Silver |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Shape | Round |
View Complete details
Product Brochure
| Ring Type | O Ring |
| Ring Size | 12 mm |
| Material | Mild Steel |
| Finish | Chrome Plated |
| Usage | Bag Fitting, Harness, Key Chain |
| Closure Type | Welded |
| Wire Thickness | 1.5 mm |
| Load Capacity | Up To 20 kg |
View Complete details
Product Brochure
| Nominal Size | 25 mm (1 in) |
| Bend Angle | 45° |
| Material Grade | SS 304 |
| Radius Type | Long Radius |
| Schedule | Sch 160 |
| Standard | ASME B16.9 |
| Elbow Type | Equal Elbow |
| End Bevel | Bevel End |
| Surface Finish | Black |
View Complete details
Product Brochure
| Grade | Grade 9 |
| Diameter | 10 mm |
| Length | 2000 mm |
| Material | Pure titanium |
| Condition | Centerless ground, Cold rolled, Polished, Hot rolled |
| Standard | JIS, AMS 4928, ASTM B348 |
| Surface finish | Black, Bright, Turned |
| Origin | Indian |
| Usage | Aerospace, Automotive |
View Complete details
| Alloy Grade | 3003 |
| Temper | O |
| Manufacturing Process | Hot Rolled |
| Type | Sheet |
| Thickness | 0.2 mm |
| Width | 4 feet |
| Surface Treatment | Polished |
| Length | 3 feet |
| Material | Aluminum |
View Complete details