Girgaon, Mumbai, Maharashtra
GST No. 27AAUFN6198E1ZK
Call 07942841350 92% Response Rate
Send Enquiry
Product Brochure
| Alloy Grade | 2205 |
| Thickness | 4 mm |
| Standards | ASTM A480, ASTM A240 |
| Width | 1219 mm |
| Length | 2438 mm |
| Finish | No.1 |
| Corrosion Class | Duplex |
View Complete details
Product Brochure
| Shape | Round |
| Inner Diameter (ID) | 10 mm |
| Thickness | 2 mm |
| Outer Diameter (OD) | 24 mm |
| Composition Ratio (Al:Cu) | 80:20 |
| Material Combination | Copper / Aluminium |
View Complete details
Product Brochure
| Grade | 316 |
| Outer Size | 25×25 mm |
| Wall Thickness | 1.2 mm |
| Length | 3 m |
| Finish | Matte finish |
| Forming Type | Seamless |
| Surface Treatment | Pickled, Cold drawn, Passivated |
| Steel Standard | ASTM A554 |
| End Type | Plain end |
| Application | Fabrication, Railings, Structural, Automotive, Industrial, Furniture |
View Complete details
Product Brochure
| Grade | IS 2062 E250BR |
| Thickness | 3 mm |
| Surface Finish | Hot Rolled |
| Width | 1000 mm |
| Length | 2440 mm |
| Usage | Structure, Fabrication, General Purpose |
| Certification | IS 2062, Mill TC |
View Complete details
Product Brochure
| Thickness | 1 mm |
| Width | 1220 mm |
| Length | 2500 mm |
| Grade | 304L |
| Surface Finish | BA |
| Standard | ASTM A240 |
| Certification | ISI, Mill Test Cert, IBR |
| Hardness | Half Hard |
View Complete details
Product Brochure
| Grade | P11 |
| Outer Diameter | 50.8 mm (2 in) |
| Schedule | Sch 40 |
| Type | Seamless |
| End Connection | Plain End |
| Length | 6 Meters |
| Standard | ASTM, DIN, API, ASME |
| Inspection | Mill Test Certificate, Third Party, IBR Approved |
| Form | Round |
View Complete details
Product Brochure
| Grade | 304 |
| Nominal Size | 50 mm (2 inch) |
| Thickness | 1.2 mm (18 G) |
| Type | Welded |
| Application | Plumbing, Curtain Rod, Structural, Gas Pipeline, Furniture, Railing, Industrial |
| Finish | Polished |
| Product Type | Pipe |
| Length | 3 m (10 ft) |
View Complete details
Product Brochure
| Size | 3/4 Inch |
| Material Grade | Duplex 2205 |
| Coupling Type | Full Coupling |
| End Connection | Female Threaded |
| Pressure Rating | 3000 Class |
| Schedule | SCH 80 |
| Standard | ASTM A182 |
| Finish | Mill Finish |
| Usage | Oil And Gas, Marine, Chemical, Offshore |
View Complete details
Product Brochure
| Fastener Type | Stud |
| Grade | UNS S31803 |
| Diameter | M8 |
| Surface Finish | Bright |
| Head Type | Hex |
| Thread Type | Metric |
| Length | 30 mm |
| Standards | ASTM A182, ASTM A479, ASTM A276 |
| Application | Oil And Gas, Desalination, Chemical |
| Coating | Self Finish |
View Complete details
Product Brochure
| Thread Size | M24 |
| Stud Length | 75 mm |
| Material | Carbon Steel |
| Grade | 8.8 |
| Thread Type | Both End Thread |
| Finish | PTFE Coated, Passivated, Black, Bright |
| Std | ASTM A193, DIN 976, ISO, ASTM A320 |
| Thread Form | Metric |
View Complete details
Product Brochure
| Size | M6 |
| Grade | A4-80 |
| Finish | Bright Finish |
| Nut Type | Full Hex Nut |
| Thread Type | Metric Coarse |
| Thread Direction | Left Hand |
| Standard | ISO 4032 |
View Complete details
Product Brochure
| Material Grade | Inconel 718 |
| Diameter | 6 mm |
| Delivery Condition | Solution Annealed |
| Finish | Bright |
| Length | 2000 mm |
| Standard | AMS 5662 |
| Manufacturing Process | Rolled |
View Complete details
| Diameter | 3 mm |
| Size | 50MM |
| Thread Type | Full Thread |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Shape | Round |
| Color | Black |
| Carbon Steel Studs Bolts |
View Complete details
| Diameter | 10 mm |
| Grade | MS |
| Bolt Type | Threaded |
| Surface Finishing | Polished |
| Usage/Application | Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Fitting Type | Elbow |
| Size | 1/2 inch |
| Material Grade | ASTM A234 WPB |
| End Connection | Butt Weld |
| Schedule | SCH 40 |
| Standard | ASME B16.5, ASME B16.11, ASME B16.9, DIN |
| Coating | Galvanised |
| Working Pressure | Class 150 |
View Complete details
| Thread Size | M10 |
| Grade | 6.8 |
| Nut Type | Thin Nut |
| Thread Type | Metric Fine |
| Finish | Blackodised |
| Standards | IS, BS, EN |
| Surface Hardness | 220 HV |
| Width Across Flats | 10 mm |
| Nut Height | 5 mm |
View Complete details
| Shape | Round |
| Size | 25 mm |
| Connection Type | Plain |
| Weld Type | Electrofusion |
| Brand | Astral |
| Material | Stainless Steel |
| Grade | 304 |
View Complete details
Product Brochure
| Shape | Plate |
| Diameter | 40 mm |
| Thickness | 4 mm |
| Usage/Application | Oil & Gas Industry |
| Material Grade | EN 8 |
| Country of Origin | Made in India |
| Finish | Polished |
| Product Type | Sheet |
View Complete details