Girgaon, Mumbai, Maharashtra
GST No. 27AAUFN6198E1ZK
Call 07942841350 92% Response Rate
Send Enquiry
Product Brochure
| Grade | 6061 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Usage / Application | Architectural, Machining, Aerospace, Fabrication |
| Finish | Mill Finish |
| Sale In | Per Kg |
| Certifications | Third Party, ISO Certified, Test Certificate |
View Complete details
Product Brochure
| Thickness | 6 mm |
| Width | 1220 mm |
| Length | 2500 mm |
| Temper | T6 |
| Finish | Brushed |
| Alloy Series | 6000 Series |
| Grade Standard | IS 6082 |
| Origin | Indian Make |
| Application | Engineering, General Fabrication, Moulds, Structural, Transport |
View Complete details
Product Brochure
| Grade | 7075 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Brand | Jayant Rajendra Metal |
| Usage / Application | Fabrication, Structural, Aerospace, Architectural, Machining |
| Finish | Anodised |
| Sale In | Per Kg |
| Certifications | ISO Certified, Test Certificate |
View Complete details
Product Brochure
| Outer Diameter | 19 mm |
| Wall Thickness | 0.8 mm |
| Length | 3 m |
| Alloy Grade | 6063 |
| Temper | T6 |
| Production Process | Extruded |
| Finish | Mill Finish |
| Usage | Signage, HVAC, Structure, Furniture |
| Surface Treatment | Anodising, Powder Coating, PVDF Coating, Polishing |
| Country Standards | JIS, IS, ASTM, EN, BS |
View Complete details
Product Brochure
| Grade | 6061 |
| Shape | Round |
| Diameter | 25 mm |
| Temper | T6 |
| Length | 3000 mm (10 ft) |
| Usage / Application | Fabrication, Machining, Structural, Automobile |
| Finish | Anodised |
| Sale In | Per Kg |
| Certifications | ISO Certified, Test Certificate |
View Complete details
Product Brochure
| Alloy Grade | 6063 |
| Thickness | 30 mm |
| Temper | T6 |
| Width | 300 mm |
| Length | 1000 mm |
| Usage | Jig Fixture, Machine Base, Die, Tooling, Mould |
| Brand | Imported |
View Complete details
Product Brochure
| Alloy Grade | 7075 |
| Thickness | 25 mm |
| Temper | T6 |
| Width | 300 mm |
| Length | 1500 mm |
| Finish | Mill Finish |
| Usage | Mould, Die, Machine Base |
View Complete details
Product Brochure
| Thickness | 5 mm |
| Temper | T6 |
| Sheet Size (W x L) | 2500x1250 mm |
| Surface Finish | Mill Finish |
| Application | Structural Members |
| Standard | ASTM B209 |
View Complete details
Product Brochure
| Outer Diameter (OD) | 38.1 mm (1.5 in) |
| Wall Thickness | 2 mm |
| Grade | 6063 |
| Length | 6 m (19.7 ft) |
| Temper | T6 |
| Surface Finish | Mill Finish |
View Complete details
Product Brochure
| Grade | 6082 |
| Shape | Round |
| Diameter | 25 mm |
| Temper | T651 |
| Length | 3000 mm (10 ft) |
| Usage / Application | Aerospace, Architectural, Machining, Fabrication |
| Finish | Anodised |
| Sale In | Per Kg |
| Certifications | Test Certificate |
View Complete details
Product Brochure
| Grade | 2017 |
| Side Width | 16 mm |
| Length | 3660 mm |
| Temper | T6 |
| Finish | Mill Finish |
| Usage | Construction, Fabrication, Furniture, General Engineering |
| Alloy Series | 6000 |
| Country Of Origin | India |
View Complete details
Product Brochure
| Grade | 6061 |
| Across Flats | 20 mm |
| Length | 3000 mm |
| Temper | T6 |
| Finish | Bright |
| Usage | Automobile, Machining, Aerospace |
| Alloy Series | 6000 |
| Country Of Origin | India |
View Complete details
Product Brochure
| Grade | 7075 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Usage / Application | Architectural, Fabrication, Machining, Aerospace |
| Finish | Mill Finish |
| Sale In | Per Kg |
View Complete details
Product Brochure
| Thickness | 10 mm |
| Width | 1250 mm |
| Length | 3000 mm |
| Temper | T6 |
| Finish | Brushed |
| Grade Standard | IS 6061 |
| Origin | Indian Make |
View Complete details
Product Brochure
| Grade | 2014 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Usage / Application | Architectural, Machining, Fabrication, Aerospace |
| Sale In | Per Piece |
| Certifications | Test Certificate |
View Complete details
Minimum Order Quantity: 1 kilogram
| Grade | 6063 |
| Shape | Round |
| Usage/Application | Manufacturing |
| Country of Origin | Made in India |
| Color | Silver |
| Surface Finish | Polished |
| Brand | Nenava Metal |
| Material | Aluminum |
View Complete details
| Thickness | 20 mm |
| Size | 4 inch |
| Shape | Rectangular |
| Alloy | Without Alloy |
| Brand | Hindalco |
| Is It Anodized | Anodized |
View Complete details
| Thickness | 2 mm |
| Shape | Rectangular |
| Size | 2 inch |
| Country of Origin | Made in India |
We are engaged in offering Bimetallic Round Washer to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Thickness | 2 mm |
| Alloy | With Alloy |
| Grade | 7075 |
| Country of Origin | Made in India |
View Complete details
| Grade | 2017 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Usage / Application | Fabrication, Machining, Aerospace, Architectural |
| Finish | Anodised |
| Sale In | Per Kg |
| Certifications | Third Party, Test Certificate, ISO Certified |
View Complete details
| Thickness | 4 mm |
| Grade | 6061 |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Finish | Polished |
| Color | Silver |
View Complete details
| Size | 3 inch |
| Thickness | 45 mm |
| Shape | Hexagonal |
| Color | Silver |
| Material Grade | al grade |
| Country of Origin | Made in India |
View Complete details
| Grade | 6061 |
| Shape | Round |
| Usage/Application | Manufacturing |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
View Complete details
| Length | 18 meter |
| Size | 3 inch |
| Shape | Square |
| Color | Silver |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Grade | PB2 |
| Shape | Round |
| Diameter | 8 mm |
| Hardness | Soft |
| Length | 1000 mm |
| Finish | Mill Finish |
| Standard | IS |
| Usage | Marine, Electrical, General Engineering, Automotive |
View Complete details
Product Brochure
| Wire Diameter | 12 mm |
| Alloy Grade | 6201 |
| Temper | H12 |
| Conductor Type | Mechanical |
| Rod Form | Coil |
| Packaging Type | Loose Coil |
| Standard | IS 5484 |
| Application | General Engineering, Conductors, Cable Making |
View Complete details
Product Brochure
| Grade | 304 |
| Thickness | 0.25 mm |
| Width | 800 mm |
| Finish | HR |
| Form | Hot Rolled |
| Hardness | 1/4 Hard |
| Coil Inner Diameter | 450 mm |
| Coil Weight | 500 kg |
| Application | Kitchenware, Pharma, Industrial, Construction, Fabrication |
View Complete details
Product Brochure
| Grade | PB2 |
| Rod Diameter | 6 mm |
| Rod Length | 500 mm |
| Form | Hollow Rod |
| Application | Electrical, Contacts, Springs, Bushes |
| Manufacturing Process | Extruded |
| Standard | IS 7814 |
| Surface Finish | Drawn |
| Country of Origin | India |
View Complete details
| Thickness | 10mm |
| Dimensions | 4x8 |
| Weight | 100 kgs |
| Length | 3mtr |
| Country of Origin | Made in India |
We are engaged in offering Bimetallic Round Washer to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Product Brochure
| Grade | C95400 |
| Diameter | 10 mm |
| Length | 1000 mm |
| Shape | Round |
| Manufacturing Process | Extruded |
| Standard | IS 305 |
| Temper | As Manufactured |
| Surface Finish | Mill Finish |
| Usage | Marine, Valve Stem, Pump Shaft |
| Hardness | 80–100 HB |
View Complete details